Active off-plan projects with a registered end date in 2026
These are the projects the Dubai Land Department lists as active and whose registered end date falls in 2026. The DLD’s open data returns the current calendar year only, so this is not the whole off-plan pipeline: projects registered to end in later years do not appear here. Progress is as inspected by the DLD, not as described in a brochure. Data pulled 18 September 2026, 20:32 UTC.
What a registered end date is, and is not
The registered end date is the date recorded against the project in the DLD register. It is not a forecast of when the project will be finished, and we do not present it as one: many projects still listed as active carry an end date that has already passed. Check the completion date in your sale and purchase agreement against it, and ask the developer to explain any gap in writing.
Where the DLD’s own progress figure is above 100%, which cannot be right, we show the progress as not stated rather than repeat it. One project appears twice in the DLD's source data; it is listed once here.
The register, by land-registry district
The DLD files projects under land-registry districts, which do not always match the community names buyers use. The district is shown exactly as the DLD records it.
| District (DLD) | Project | Developer | Built, DLD-inspected | Last inspected | Registered end date | Escrow account |
|---|---|---|---|---|---|---|
| Al Barsha First | MAS Barsha Residency | M A S REAL ESTATE DEVELOPMENT L.L.C | 26.34% | 21 July 2026 | 21 November 2026 | Registered |
| Al Barsha South Fifth | ALTAI TOWER | TIGER PROPERTIES | 95% | 5 August 2026 | 31 January 2026 | Registered |
| Al Barsha South Fifth | BEST TOWN VILLAS | BEST CITY REAL ESTATE DEVELOPMENT L.L.C | 76.1% | 22 June 2026 | 30 March 2026 | Registered |
| Al Barsha South Fifth | LILIUM TOWER | TIGER PROPERTIES | 97.7% | 5 August 2026 | 31 March 2026 | Registered |
| Al Barsha South Fifth | MIAMI BY SD | SAMANA SI HOLDING LIMITED DUBAI BRANCH | 66.27% | 13 May 2026 | 31 July 2026 | Registered |
| Al Barsha South Fifth | Luminar Tower 1 | OBJ1 REAL ESTATE DEVELOPMENT L.L.C | 33.07% | 22 July 2026 | 15 October 2026 | Registered |
| Al Barsha South Fifth | Luminar Tower 2 | OBJ1 REAL ESTATE DEVELOPMENT L.L.C | 30.77% | 22 July 2026 | 27 October 2026 | Registered |
| Al Barsha South Fifth | THE VYNE RESIDENCES | METRICAL REAL ESTATE DEVELOPMENT L.L.C | 80.42% | 31 March 2026 | 25 November 2026 | Registered |
| Al Barsha South Fifth | VIVID TOWER | OBJ1 REAL ESTATE DEVELOPMENT L.L.C | 12.31% | 6 August 2026 | 30 November 2026 | Registered |
| Al Barsha South Fourth | Binghatti Amberhall | Binghatti Developers FZE | 38.03% | 12 January 2026 | 28 February 2026 | Registered |
| Al Barsha South Fourth | Binghatti Ruby | Binghatti Developers FZE | 46.43% | 20 July 2026 | 28 February 2026 | Registered |
| Al Barsha South Fourth | Lodge Residences by Riviera Azure | RIVIERA AZURE PROPERTIES DEVELOPMENT | 63.28% | 13 July 2026 | 1 March 2026 | Registered |
| Al Barsha South Fourth | Samana Waves 2 | SAMANA SI HOLDING LIMITED DUBAI BRANCH | 47.25% | 13 May 2026 | 20 March 2026 | Registered |
| Al Barsha South Fourth | Binghatti Grove | Binghatti Developers FZE | 84% | 16 December 2025 | 31 March 2026 | Registered |
| Al Barsha South Fourth | Palatium Residences | AHMADYAR REAL ESTATE DEVELOPMENT L.L.C | 65.66% | 10 June 2026 | 31 March 2026 | Registered |
| Al Barsha South Fourth | Roma Residences by JRP | J R P PROPERTIES L.L.C | 58.14% | 8 June 2026 | 31 March 2026 | Registered |
| Al Barsha South Fourth | Almaan 101 | M N VISION REAL ESTATE DEVELOPMENT L.L.C | 50.86% | 11 March 2026 | 13 April 2026 | Registered |
| Al Barsha South Fourth | Elysee Heights | PANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C | 81.25% | 18 May 2026 | 14 April 2026 | Registered |
| Al Barsha South Fourth | Samana Waves | SAMANA SI HOLDING LIMITED DUBAI BRANCH | 90.06% | 13 May 2026 | 15 April 2026 | Registered |
| Al Barsha South Fourth | PARKWOOD RESIDENCES | ARABIAN GULF PROPERTIES | 52.03% | 18 May 2026 | 30 April 2026 | Registered |
| Al Barsha South Fourth | WAREF residences by sido development | SIDO DEVELOPMENT L.L.C | 81.07% | 8 April 2026 | 1 May 2026 | Registered |
| Al Barsha South Fourth | Terrazzo Residences | TARAF DEVELOPMENT L.L.C | not stated (DLD figure over 100%) | 6 July 2026 | 20 May 2026 | Registered |
| Al Barsha South Fourth | Skyhills II by HRE | HRE REAL ESTATE DEVELOPMENT L.L.C | 95% | 20 July 2026 | 1 June 2026 | Registered |
| Al Barsha South Fourth | Skyhills III by HRE | HRE REAL ESTATE DEVELOPMENT L.L.C | not stated (DLD figure over 100%) | 27 August 2026 | 1 June 2026 | Registered |
| Al Barsha South Fourth | Casa Vista Residence By Golden Woods | CASA VISTA & GOLDEN WOODS DEVELOPERS L.L.C | 90.05% | 3 June 2026 | 30 June 2026 | Registered |
| Al Barsha South Fourth | Lucky Oasis Residence | LUCKY AEON REAL ESTATE DEVELOPMENT | 20% | 30 April 2026 | 30 June 2026 | Registered |
| Al Barsha South Fourth | Violet Tower | DUBAI INVESTMENT REAL ESTATE (L L C) | 70.42% | 3 June 2026 | 30 June 2026 | Registered |
| Al Barsha South Fourth | THE FIFTH TOWER | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | 50.29% | 22 July 2026 | 24 July 2026 | Registered |
| Al Barsha South Fourth | Aveline Residences by Citi Developers | CITI DEVELOPERS REAL ESTATE DEVELOPMENT L.L.C | 42.23% | 11 June 2026 | 26 July 2026 | Registered |
| Al Barsha South Fourth | The Orchard Place | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 42.68% | 31 March 2026 | 31 July 2026 | Registered |
| Al Barsha South Fourth | Rose Gardens 2 | CAVARA REAL ESTATE DEVELOPMENT L.L.C | 31.76% | 2 June 2026 | 30 August 2026 | Registered |
| Al Barsha South Fourth | Belle Reve By Zimaya | ZIMAYA PROPERTIES L.L.C | 80.5% | 7 September 2026 | 31 August 2026 | Registered |
| Al Barsha South Fourth | Sereno Residences | SVARN REAL ESTATE DEVELOPMENT L.L.C | 22.43% | 29 July 2026 | 1 September 2026 | Registered |
| Al Barsha South Fourth | 77 Boulevard By Bam | BAM REAL ESTATE DEVELOPMENT L.L.C | 18% | 16 March 2026 | 10 September 2026 | Registered |
| Al Barsha South Fourth | Exotica by Al Marina | Al Marina Investment - sole proprietorship l.l.c - dubai branch | 41.09% | 15 May 2026 | 30 September 2026 | Registered |
| Al Barsha South Fourth | Hearth Heights By ENAWT REAL ESTATE DEVELOPMENT | ENAWT REAL ESTATE DEVELOPMENT L.L.C | 29.08% | 24 June 2026 | 1 October 2026 | Registered |
| Al Barsha South Fourth | Vue by Crystal Bay | CRYSTAL BAY DEVELOPMENT L.L.C | 68.21% | 20 August 2026 | 1 October 2026 | Registered |
| Al Barsha South Fourth | Golden Wood Views 5 | GOLDEN WOOD REAL ESTATE DEVELOPMENT L.L.C | 89.05% | 30 March 2026 | 14 October 2026 | Registered |
| Al Barsha South Fourth | Samha Residence 2 | SAMHA REAL ESTATE DEVELOPMENT L.L.C | 52.07% | 10 August 2026 | 15 October 2026 | Registered |
| Al Barsha South Fourth | Manhattan 2 by SD | SAMANA STAR REAL ESTATE DEVELOPMENT L.L.C | 17.68% | 13 May 2026 | 1 November 2026 | Registered |
| Al Barsha South Fourth | Luxur Tower By Imtiaz | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | 90.02% | 14 September 2026 | 15 December 2026 | Registered |
| Al Barsha South Fourth | Sapphire 32 by Dar Alkarama | DAR AL KARAMA REAL ESTATE L.L.C | 62.28% | 29 June 2026 | 15 December 2026 | Registered |
| Al Barsha South Fourth | Zenith Tower J1 | ZENITH VENTURES REAL ESTATE DEVELOPMENT L.L.C | 72.24% | 25 July 2026 | 25 December 2026 | Registered |
| Al Barsha South Fourth | HILLMONT RESIDENCES BY ELLINGTON | B L G DEVELOPMENT L.L.C | 26.29% | 13 July 2026 | 31 December 2026 | Registered |
| Al Barsha South Fourth | Livel Residenza | VANTAGE CAPITAL REAL ESTATE DEVELOPMENT L.L.C | 20% | 24 June 2026 | 31 December 2026 | Registered |
| Al Barsha South Fourth | VITA GRANDE BY METEORA | METEORA REAL ESTATE DEVELOPMENT L.L.C | 63.76% | 22 January 2026 | 31 December 2026 | Registered |
| Al Barshaa South Second | Binghatti Hillviews | Binghatti Developers FZE | 32.6% | 8 May 2026 | 1 April 2026 | Registered |
| Al Barshaa South Second | Binghatti Hillside | Binghatti Developers FZE | 70.04% | 22 April 2026 | 30 June 2026 | Registered |
| Al Barshaa South Second | Nova Tower | ALANSARI REAL ESTATE DEVELOPMENT L.L.C | 40.1% | 20 July 2026 | 26 September 2026 | Registered |
| Al Barshaa South Third | SAMANA MYKONOS SIGNATURE | SAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | 80.48% | 29 April 2026 | 30 April 2026 | Registered |
| Al Barshaa South Third | SAMANA SKYROS | SAMANA SIGNATURE REAL ESTATE DEVELOPMENTS L.L.C | 60.34% | 13 May 2026 | 30 April 2026 | Registered |
| Al Barshaa South Third | Rose Gardens 3 | CAVARA REAL ESTATE DEVELOPMENT L.L.C | 75.75% | 3 June 2026 | 2 May 2026 | Registered |
| Al Barshaa South Third | Gharbi I Residences | RABDAN REAL ESTATE DEVELOPMENT L.L.C | 94.27% | 18 April 2026 | 14 September 2026 | Registered |
| Al Barshaa South Third | KYOTO BY ORO24 | ORO24 REAL ESTATE DEVELOPMENT L.L.C | 16.96% | 3 September 2026 | 20 September 2026 | Registered |
| Al Barshaa South Third | One Beverly | H M B HOMES REAL ESTATE DEVELOPMENT | 72.94% | 23 April 2026 | 1 December 2026 | Registered |
| Al Barshaa South Third | Trinity By Karma | KARMA REALTY DEVELOPERS L.L.C | 22.25% | 29 April 2026 | 1 December 2026 | Registered |
| Al Barshaa South Third | Binghatti Hillcrest | Binghatti Developers FZE | 50.23% | 21 July 2026 | 31 December 2026 | Registered |
| Al Barshaa South Third | Empire Estates | EMPIRE REAL ESTATE DEVELOPMENTS L.L.C | 60% | 9 June 2026 | 31 December 2026 | Registered |
| Al Hebiah First | Monarch | ZANE DEVELOPMENTS L.L.C | 20.02% | 24 August 2026 | 1 October 2026 | Registered |
| Al Hebiah Fourth | MAG 777 | DNG PROPERTY DEVELOPMENT L.L.C | 67.37% | 17 July 2026 | 15 January 2026 | Registered |
| Al Hebiah Fourth | Sportz By Danube | DANUBE PROPERTIES DEVELOPMENT L.L.C | 68.83% | 2 September 2026 | 30 March 2026 | Registered |
| Al Hebiah Fourth | Binghatti Haven | Binghatti Developers FZE | 76.13% | 5 May 2026 | 31 March 2026 | Registered |
| Al Hebiah Fourth | Urban Park Residences | URBAN VENTURE REAL ESTATE DEVELOPMENT L.L.C | 67.62% | 6 July 2026 | 1 April 2026 | Registered |
| Al Hebiah Fourth | LIME LIGHT TWIN TOWERS | LIME LIGHT REAL ESTATE DEVELOPMENT L.L.C | not stated (DLD figure over 100%) | 14 March 2026 | 30 June 2026 | Registered |
| Al Hebiah Fourth | Alaya | MAJID AL FUTTAIM TILAL AL GHAF PHASE A L.L.C | not stated (DLD figure over 100%) | 5 August 2026 | 20 July 2026 | Registered |
| Al Hebiah Fourth | LANAI Island | MAJID AL FUTTAIM TILAL AL GHAF PHASE A L.L.C | not stated (DLD figure over 100%) | 7 September 2026 | 30 September 2026 | Registered |
| Al Hebiah Second | BEACH OASIS 2 | AZIZI DEVELOPMENTS L.L.C | not stated (DLD figure over 100%) | 31 August 2026 | 30 April 2026 | Registered |
| Al Hebiah Second | Samana Mykonos | SAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | 80.97% | 13 May 2026 | 30 April 2026 | Registered |
| Al Hebiah Second | GHAFF LAND RESIDENCE | GHAFF LAND REAL ESTATE DEVELOPMENT L.L.C | 64.46% | 13 July 2026 | 30 June 2026 | Registered |
| Al Hebiah Second | RYAH LIVING by ALYAKKA | ALYAKKA DEVELOPERS L.L.C | 54.1% | 13 May 2026 | 30 July 2026 | Registered |
| Al Hebiah Second | LAYA COURTYARD | LAYA DEVELOPERS L.L.C | 50.57% | 11 September 2026 | 26 December 2026 | Registered |
| Al Hebiah Second | Verano By Prescott | PRESCOTT REAL ESTATE DEVELOPMENT L.L.C | 32.61% | 18 June 2026 | 31 December 2026 | Registered |
| Al Hebiah Third | DAMAC HILLS - GEMS ESTATES 1 | DAMAC CRESCENT PROPERTIES | not stated (DLD figure over 100%) | 3 February 2026 | 30 November 2026 | Registered |
| Al Jadaf | Binghatti Ghost | Binghatti Developers FZE | 98.93% | 6 April 2026 | 31 March 2026 | Registered |
| Al Jadaf | Binghatti Starlight | Binghatti Developers FZE | 63.11% | 11 May 2026 | 31 March 2026 | Registered |
| Al Jadaf | Binghatti Twilight | Binghatti Developers FZE | 55.41% | 11 September 2026 | 30 April 2026 | Registered |
| Al Jadaf | Babette Sapphire Residence | BABETTE REALTY DEVELOPMENT L.L.C | 78.37% | 9 March 2026 | 15 May 2026 | Registered |
| Al Jadaf | Binghatti Moonlight | Binghatti Developers FZE | 19.24% | 28 April 2026 | 15 June 2026 | Registered |
| Al Jadaf | VAL BY KASCO | KASCO REAL ESTATE DEVELOPMENT L.L.C | 72.55% | 18 August 2026 | 30 December 2026 | Registered |
| Al Jadaf | La Boutique | CONTINENTAL INVESTMENTS LMD L.L.C | 38.09% | 4 June 2026 | 31 December 2026 | Registered |
| Al Safouh First | Biltmore Sufouh | G J R E REAL ESTATE L.L.C | 87.62% | 19 August 2026 | 29 January 2026 | Registered |
| Al Satwa | The Grandala | PALLADIUM PRIME REAL ESTATE DEVELOPMENT L.L.C | 85.92% | 4 August 2026 | 31 January 2026 | Registered |
| Al Satwa | 161 Jumeirah Lane | NATIONAL PROPERTIES OWNED BY NATIONAL BONDS CORPORATION SOLE PROPRIETORSHIP PSC SOLE PROPRIETORSHIP L.L.C | 70.04% | 16 June 2026 | 1 March 2026 | Registered |
| Al Satwa | ONAYA RESIDENCES By Kaya | KAYA PROPERTIES L.L.C | 37.72% | 12 February 2026 | 27 June 2026 | Registered |
| Al Satwa | ENSO AMBER | ENSO DEVELOPMENT L.L.C | 11.34% | 7 July 2026 | 30 June 2026 | Registered |
| Al Satwa | ENSO JADE | ENSO DEVELOPMENT L.L.C | 42.13% | 7 July 2026 | 30 June 2026 | Registered |
| Al Satwa | EVERGRIN HOUSE | OBJ1 REAL ESTATE DEVELOPMENT L.L.C | 54.54% | 25 March 2026 | 30 June 2026 | Registered |
| Al Satwa | Rose Gardens 1 | CAVARA REAL ESTATE DEVELOPMENT L.L.C | 27.82% | 2 June 2026 | 23 July 2026 | Registered |
| Al Satwa | BRAND CENTRO | E M S REAL ESTATE DEVELOPMENT L.L.C | 90.02% | 21 July 2026 | 30 July 2026 | Registered |
| Al Satwa | Jardin Astral | GALAXY REALTY L.L.C | 45.13% | 13 May 2026 | 1 August 2026 | Registered |
| Al Satwa | MAYFAIR GARDENS BY MAJID | MAJID DEVELOPMENTS L.L.C | 70.1% | 12 August 2026 | 14 August 2026 | Registered |
| Al Satwa | STAMN ONE | STAMN REAL ESTATE DEVELOPMENT L.L.C | 42.05% | 19 August 2026 | 15 October 2026 | Registered |
| Al Satwa | Whitestone Residence | AXIOM PRIME REAL ESTATE DEVELOPMENT L.L.C | 3.04% | 25 June 2026 | 31 October 2026 | Registered |
| Al Satwa | EVERGRIN HOUSE 2 | OBJ1 REAL ESTATE DEVELOPMENT L.L.C | 10.29% | 16 July 2026 | 30 December 2026 | Registered |
| Al Satwa | 171 Garden Heights | JAD GLOBAL REAL ESTATE DEVELOPMENT L.L.C | 33.66% | 21 May 2026 | 31 December 2026 | Registered |
| Al Thanyah Fifth | UH WEST BY ELLINGTON | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | 71.29% | 1 June 2026 | 3 March 2026 | Registered |
| Al Thanyah Fifth | UH EAST BY ELLINGTON | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | 46.8% | 1 June 2026 | 30 March 2026 | Registered |
| Al Thanyah Fifth | Viewz 1 By Danube | DANUBE PROPERTIES DEVELOPMENT L.L.C | 50.01% | 18 July 2026 | 30 June 2026 | Registered |
| Al Thanyah Fifth | Viewz 2 By Danube | DANUBE PROPERTIES DEVELOPMENT L.L.C | 50.02% | 18 July 2026 | 30 June 2026 | Registered |
| Al Warsan First | Tomorrow Commercial Tower | TOMORROW WORLD REAL ESTATE DEVELOPMENT L.L.C | 33.21% | 25 March 2026 | 31 July 2026 | Registered |
| Al Warsan First | Lusin Residences by Ermax Development | ERMAX DEVELOPMENT L.L.C | 35.03% | 20 May 2026 | 15 December 2026 | Registered |
| Al Wasl | Fern | CITYWALK RESIDENTIAL 1 L.L.C | 97.15% | 4 September 2026 | 21 March 2026 | Registered |
| Al Wasl | Central Park Plaza | CITYWALK RESIDENTIAL 1 L.L.C | 43.68% | 27 August 2026 | 8 October 2026 | Registered |
| Burj Khalifa | ROVE HOME RESIDENCES by IRTH | IRTH DEVELOPMENT L.L.C | 62.69% | 1 June 2026 | 30 April 2026 | Registered |
| Burj Khalifa | City Center Residences | DAR GLOBAL PROPERTIES L.L.C | 72.3% | 3 September 2026 | 30 September 2026 | Registered |
| Burj Khalifa | The St. Regis Residences, Downtown Dubai | EMAAR DEVELOPMENT P.J.S.C. | 76.05% | 20 May 2026 | 25 December 2026 | Registered |
| Burj Khalifa | Baccarat Hotel and Residences, Dubai | BC RESIDENCES L.L.C | 21.16% | 27 August 2026 | 29 December 2026 | Registered |
| Burj Khalifa | Mercedes-Benz Places | Binghatti | Binghatti Developers FZE | 65.25% | 23 January 2026 | 31 December 2026 | Registered |
| Business Bay | THE QUAYSIDE | QUAYSIDE DEVELOPERS L.L.C | 54.57% | 1 June 2026 | 31 March 2026 | Registered |
| Business Bay | EYWA DUBAI | RVL REAL ESTATE L.L.C | 61.89% | 21 August 2026 | 1 April 2026 | Registered |
| Business Bay | One by Binghatti | Binghatti Developers FZE | 50.21% | 16 December 2025 | 30 May 2026 | Registered |
| Business Bay | Urban Life | URBAN PROPERTIES DEVELOPMENT L.L.C | 71.34% | 18 August 2026 | 15 June 2026 | Registered |
| Business Bay | Burj Binghatti Jacob & Co. Residences | Binghatti Developers FZE | 52.05% | 25 August 2026 | 30 June 2026 | Registered |
| Business Bay | Binghatti Skyhall | Binghatti Developers FZE | 31.14% | 13 April 2026 | 31 August 2026 | Registered |
| Business Bay | Binghatti Aquarise | Binghatti Developers FZE | 21.04% | 13 April 2026 | 31 October 2026 | Registered |
| Business Bay | Al Habtoor Tower | AL HABTOOR CITY REAL ESTATE DEVELOPMENT (BR. OF DUBAI NATIONAL INVESTMENT CO L.L.C) | 90.01% | 17 August 2026 | 31 December 2026 | Registered |
| Business Bay | Binghatti Skyrise | Binghatti Developers FZE | not stated (DLD figure over 100%) | 1 September 2026 | 31 December 2026 | Registered |
| Business Bay | CANAL HEIGHTS | VESTA REAL ESTATE DEVELOPMENT L.L.C | 36.3% | 12 August 2026 | 31 December 2026 | Registered |
| Business Bay | Royal Regency Suites | ALSEEB REAL ESTATE DEVELOPMENT L.L.C | 68.0354% | 18 August 2026 | 31 December 2026 | Registered |
| Dubai Investment Park First | Verdana Residence 2 | REPORTAGE PRIME PROPERTIES L.L.C | 20.01% | 11 May 2026 | 30 April 2026 | Registered |
| Dubai Investment Park First | Olivia Residences | KARMA REAL ESTATE DEVELOPMENT L.L.C | 30.79% | 8 May 2026 | 24 December 2026 | Registered |
| Hadaeq Sheikh Mohammed Bin Rashid | Soho The Berkeley | SOHO DEVELOPMENT L.L.C | 31% | 22 April 2026 | 31 October 2026 | Registered |
| Hadaeq Sheikh Mohammed Bin Rashid | Mallside Residence | ROYAL DUNES REAL ESTATE DEVELOPMENT L.L.C | 83.42% | 1 September 2026 | 30 November 2026 | Registered |
| Hadaeq Sheikh Mohammed Bin Rashid | Eden Hills | EDEN HILLS L.L.C | 2.79% | 17 June 2026 | 25 December 2026 | Registered |
| Jabal Ali First | Trussardi Residences | M I R A DEVELOPMENTS L.L.C | 36.17% | 17 March 2026 | 31 January 2026 | Registered |
| Jabal Ali First | W1 | MALINA W1 REAL ESTATE DEVELOPMENT L.L.C | 70.16% | 14 September 2026 | 30 April 2026 | Registered |
| Jabal Ali First | Maison Cannelle Residences by Casa Moderna | CASA MODERNA REAL ESTATE DEVELOPMENT L.L.C | 40.35% | 2 June 2026 | 1 June 2026 | Registered |
| Jabal Ali First | Floarea Vista | MASHRIQ ELITE REAL ESTATE DEVELOPMENT L.L.C | 63% | 10 August 2026 | 14 June 2026 | Registered |
| Jabal Ali First | Evora Residences | ANAX DEVELOPMENTS L.L.C | 20.51% | 1 April 2026 | 29 August 2026 | Registered |
| Jabal Ali First | Valores Residences | VALORES PROPERTY DEVELOPMENT L.L.C | 98.36% | 20 August 2026 | 31 August 2026 | Registered |
| Jabal Ali First | Minati Homes 1 | JANUSS REAL ESTATE DEVELOPERS L.L.C | 51.23% | 26 June 2026 | 30 September 2026 | Registered |
| Jabal Ali First | Almaara Residences | HAMARA HOME REAL ESTATE DEVELOPMENT L.L.C | 65.52% | 16 June 2026 | 16 October 2026 | Registered |
| Jabal Ali First | California 2 by SD | SAMANA STAR REAL ESTATE DEVELOPMENT L.L.C | 14.61% | 14 April 2026 | 31 October 2026 | Registered |
| Jabal Ali First | Sunbliss Residences by Purvanchal Real Estate Developers | PURVANCHAL REAL ESTATE DEVELOPERS L.L.C | 32.39% | 8 July 2026 | 31 December 2026 | Registered |
| Jumeirah Second | THE MELGRANO | THE MELGRANO REAL ESTATE DEVELOPMENT L.L.C | 32.04% | 16 June 2026 | 31 December 2026 | Registered |
| Madinat Al Mataar | AZIZI VENICE 7 | AZIZI DEVELOPMENTS L.L.C | not stated (DLD figure over 100%) | 1 June 2026 | 28 January 2026 | Registered |
| Madinat Al Mataar | Expo City Mangrove Residences | Expo City Mangrove Residences Development FZCO | 91.16% | 13 August 2026 | 31 January 2026 | Registered |
| Madinat Al Mataar | Expo City Valley | EXPO CITY VALLEY DEVELOPMENT FZCO | 66% | 18 August 2026 | 31 January 2026 | Registered |
| Madinat Al Mataar | Orchid Residence 1 | ORCHID LIVING REAL ESTATE L.L.C | 48.47% | 30 April 2026 | 31 March 2026 | Registered |
| Madinat Al Mataar | AZIZI VENICE 14 | AZIZI DEVELOPMENTS L.L.C | not stated (DLD figure over 100%) | 31 August 2026 | 30 May 2026 | Registered |
| Madinat Al Mataar | South Bay 2 | DUBAI SOUTH PROPERTIES DWC LLC | 93.8% | 13 March 2026 | 30 May 2026 | Registered |
| Madinat Al Mataar | Bling Avenue 1 | Bling Development DWC LLC | 68.27% | 17 March 2026 | 28 July 2026 | Registered |
| Madinat Al Mataar | Views VII by Golden Woods | GOLDEN WOOD REAL ESTATE DEVELOPMENT L.L.C | 90.35% | 30 March 2026 | 30 July 2026 | Registered |
| Madinat Al Mataar | Cresswell Plaza | ESSA BOKHOWA PROPERTIES L.L.C | 60.09% | 6 July 2026 | 28 September 2026 | Registered |
| Madinat Al Mataar | Lincoln Star Residence | LINCOLN STAR REAL ESTATE DEVELOPMENT L.L.C | 47.21% | 3 February 2026 | 30 September 2026 | Registered |
| Madinat Al Mataar | VOI Residence by HVM Living | HVM LIVING REAL ESTATE DEVELOPMENT L.L.C | 15.62% | 28 June 2026 | 30 September 2026 | Registered |
| Madinat Al Mataar | THE SERENE | Al Mizan Serene Real Estate Development DWC LLC | 28.15% | 28 February 2026 | 13 October 2026 | Registered |
| Madinat Al Mataar | THE EIGHTY THREE | OKSA DEVELOPER L.L.C | 60.03% | 6 August 2026 | 14 December 2026 | Registered |
| Madinat Al Mataar | Bhuvi Residence | BRAVIMA REAL ESTATE DEVELOPMENT L.L.C | 31.55% | 31 July 2026 | 15 December 2026 | Registered |
| Madinat Al Mataar | Beachfront Gates 1 | DUBAI SOUTH PROPERTIES DWC LLC | 36.34% | 30 March 2026 | 30 December 2026 | Registered |
| Madinat Al Mataar | Beachfront Gates 2 | DUBAI SOUTH PROPERTIES DWC LLC | 41.73% | 13 March 2026 | 30 December 2026 | Registered |
| Madinat Al Mataar | Cresswell Views | ADEV PROPERTIES (Br of ARADY PROPERTIES - PSC )(Dubai Branch ) | 60.2% | 7 July 2026 | 30 December 2026 | Registered |
| Madinat Al Mataar | Greenfield Living | GREENFIELD REAL ESTATE DEVELOPMENT L.L.C | 33.31% | 14 April 2026 | 31 December 2026 | Registered |
| Madinat Dubai Almelaheyah | Aria By Beyond | BLUE STAR REAL ESTATE DEVELOPMENT L.L.C | 73.54% | 25 June 2026 | 31 January 2026 | Registered |
| Madinat Dubai Almelaheyah | MAR CASA | DEYAAR DEVELOPMENT (P.J.S.C) | 56.45% | 28 July 2026 | 31 October 2026 | Registered |
| Madinat Dubai Almelaheyah | Seascape | MINA RASHID PROPERTIES L.L.C | 79.13% | 20 April 2026 | 30 November 2026 | Registered |
| Madinat Dubai Almelaheyah | The Pier | CONTINENTAL INVESTMENTS LMD L.L.C | 34.81% | 6 July 2026 | 31 December 2026 | Registered |
| Marsa Dubai | PIER 8 | PIER 8 REAL ESTATE DEVELOPMENT L.L.C | 57% | 12 June 2023 | 8 March 2026 | Registered |
| Marsa Dubai | PELaGOS By IGO | DIGO REAL ESTATE DEVELOPMENT (BR OF INVEST GROUP OVERSEAS (L L C) ) | 84.23% | 13 April 2026 | 31 March 2026 | Registered |
| Marsa Dubai | Residences Du Port, Dubai Marina, Autograph Collection Residences | PRIME MARINA PROPERTY DEVELOPERS L.L.C | 71.12% | 8 July 2026 | 6 June 2026 | Registered |
| Marsa Dubai | LIV LUX | MARINA LIV DEVELOPMENT (Br of MARINA 2 GROUP LIMITED ) - DUBAI BRANCH | 78.96% | 12 May 2026 | 30 December 2026 | Registered |
| Marsa Dubai | Address The Bay | EMAAR DEVELOPMENT P.J.S.C. | 70.08% | 1 July 2026 | 31 December 2026 | Registered |
| Marsa Dubai | Beachgate by Address | EMAAR DEVELOPMENT P.J.S.C. | 95.03% | 19 June 2026 | 31 December 2026 | Registered |
| Marsa Dubai | MARINA SHORES | EMAAR PROPERTIES (P.J.S.C) | 87.18% | 11 May 2026 | 31 December 2026 | Registered |
| Me'aisem First | Imperial Residence | IMPERIAL 55 REAL ESTATE DEVELOPMENT L.L.C | 43% | 7 December 2025 | 30 April 2026 | Registered |
| Me'aisem First | Signature Mansions | SIGNATURE JGE REAL ESTATE DEVELOPMENT L.L.C | 86.94% | 24 June 2026 | 25 May 2026 | Registered |
| Me'aisem First | Binghatti Elite | Binghatti Developers FZE | 53.25% | 6 April 2026 | 30 June 2026 | Registered |
| Me'aisem First | Jouri Hills | ARADA DEVELOPMENTS L.L.C S.O.C | not stated (DLD figure over 100%) | 10 April 2026 | 30 June 2026 | Registered |
| Me'aisem First | Soul by vision | VISION PLATINUM REAL ESTATE DEVELOPMENT L.L.C | 62.05% | 14 July 2026 | 31 December 2026 | Registered |
| Nad Al Hamar | MYRA ONYX | MYRA REAL ESTATE DEVEIOPMENT L.L.C | 66.77% | 25 June 2026 | 12 September 2026 | Registered |
| Nad Al Shiba First | Nad Al Sheba Gardens Phase 3 | AL QUDRA ESTATES L.L.C | 97.03% | 1 July 2026 | 19 April 2026 | Registered |
| Nad Al Shiba First | Celia gardens | ABOU EID REAL ESTATE DEVELOPMENT L.L.C | 78.31% | 24 March 2026 | 15 May 2026 | Registered |
